Page 4 - Newsletter(Electronic Trial Proceedings of the Tax Court)
P. 4

DDTC Newsletter Vol.03 |  No.12  I  June 2020                                              Page 4 of 11


          Electronic Trial Proceedings of the Tax Court



          Table 2 Provisions on BMTP on the Imports of Fabric Products

                             Amount of BMTP Tariffs (Rupiah/Meter)                Amount of BMTP Tariffs (Rupiah/Meter)

                            Period I   Period II   Period III                    Period I   Period II   Period III
           No    HS Code   (27 May 2020   (9 November   (9 November   No  HS Code   (27 May 2020   (9 November   (9 November
                          -  8 November   2020 -  8   2021 - 8                 -  8 November   2020 -  8   2021 - 8
                             2020)    November   November                         2020)     November   November
                                        2021)      2022)                                     2021)      2022)

           1   5208.12.00      1,846      1,781      1,718       41  5407.84.00      5,713      5,512      5,318
           2   5208.32.00      5,713      5,512      5,318       42  5407.91.00      1,678      1,619      1,562
           3   5208.49.00      5,713      5,512      5,318       43  5407.92.00      5,713      5,512      5,318
           4   5208.51.90      3,571      3,445      3,445       44  5407.93.00      5,713      5,512      5,318
           5   5208.52.90      5,713      5,512      5,318       45  5407.94.00      5,713      5,512      5,318
           6   5209.12.00      3,691      3,561      3,436       46  5408.22.00      5,713      5,512      5,318
           7   5209.22.00      3,691      3,561      3,436       47  5408.24.00      5,713      5,512      5,318
           8   5209.29.00      3,691      3,561      3,436       48  5408.32.00      5,713      5,512      5,318
           9   5209.32.00     11,426      11,023    10,635       49  5408.34.00      5,713      5,512      5,318
           10  5209.39.00     11,426      11,023    10,635       50  5512.29.00      5,713      5,512      5,318
           11  5209.42.00     11,426      11,023    10,635       51  5513.11.00      1,538      1,484      1,432
           12  5209.51.90     11,426      11,023    10,635       52  5513.12.00      1,538      1,484      1,432
           13  5209.59.90     11,426      11,023    10,635       53  5513.21.00      5,713      5,512      5,318
           14  5210.29.00      2,051      1,978      1,909       54  5513.23.00      5,713      5,512      5,318
           15  5210.39.00      6,348      6,124      5,909       55  5513.39.00      5,713      5,512      5,318
           16  5210.41.90      6,348      6,124      5,909       56  5513.49.00      5,713      5,512      5,318
           17  5210.51.90      6,348      6,124      5,909       57  5514.12.00      1,846      1,781      1,718
           18  5211.11.00      3,691      3,561      3,436       58  5514.21.00      5,713      5,512      5,318
           19  5211.19.00      3,691      3,561      3,436       59  5514.22.00      5,713      5,512      5,318
           20  5211.20.00      3,691      3,561      3,436       60  5514.29.00      7,141      6,890      6,647
           21  5211.42.00     11,426      11,023    10,635       61  5514.42.00      7,141      6,890      6,647
           22  5211.43.00     11,426      11,023    10,635       62  5514.43.00      6,348      6,124      5,909
           23  5211.49.00     11,426      11,023    10,635       63  5514.49.00      6,348      6,124      5,909
           24  5212.11.00      1,846      1,781      1,718       64  5515.11.00      5,713      5,512      5,318
           25  5212.24.00     11,426      11,023    10,635       65  5515.12.00      5,713      5,512      5,318
           26  5212.25.90     11,426      11,023    10,635       66  5515.91.00      5,713      5,512      5,318
           27  5407.10.29      1,678      1,619      1,562       67  5515.99.90      5,713      5,512      5,318
           28  5407.10.91      1,678      1,619      1,562       68  5516.11.00      1,846      1,781      1,718
           29  5407.20.00      1,678      1,619      1,562       69  5516.13.00      5,713      5,512      5,318
           30  5407.30.00      1,678      1,619      1,562       70  5516.14.00      5,713      5,512      5,318
           31  5407.44.00      5,193      5,011      4,834       71  5516.22.00      5,713      5,512      5,318
           32  5407.51.00      1,538      1,538      1,432       72  5516.24.00      5,713      5,512      5,318
           33  5407.52.00      5,713      5,512      5,318       73  5516.92.00      5,713      5,512      5,318
           34  5407.53.00      5,713      5,512      5,318       74  5804.10.11      4,761      4,593      4,431
           35  5407.54.00      5,713      5,512      5,318       75  5804.10.19      4,761      4,593      4,431
           36  5407.61.90      5,713      5,512      5,318       76  5804.10.29      6,348      6,125      5,909
           37  5407.74.00      5,713      5,512      5,318       77  5804.10.99      6,348      6,125      5,909
           38  5407.81.00      1,678      1,619      1,562       78  5804.21.90      6,348      6,125      5,909
           39  5407.82.00      5,713      5,512      5,318       79  5804.29.10      5,713      5,512      5,318
           40  5407.83.00      5,713      5,512      5,318       80  5804.29.90      5,713      5,512      5,318
   1   2   3   4   5   6   7   8   9