Page 9 - Working Paper (Analysis of Political Budget Cycles in Emerging South East Asian Economies)
P. 9

DDTC Working Paper 0414  DDTC Working Paper 0414
                                                                                                            9



                   Appendix 1 - Summary Statistics

                        Variable     Obs       Mean      Std. Dev.    Min.        Max
                          year         135        1998     7.81789       1985        2011
                      gdppercapc~t     135    6291.987    8801.164   654.7356    34378.92
                        gdpconst       135    1.29e+11    7.47e+10   3.24e+10    4.02e+11
                        gdpppp         135    2.99e+11    1.92e+11   5.08e+10    9.93e+11
                      govtexpend~p     135    10.50689    1.936671   5.693508     16.3903
                      govtextcon~s     135    1.31e+10    6.66e+09   3.70e+09    3.49e+10
                      householdf~i     135    7.24e+10    4.81e+10   1.43e+10    2.41e+11
                          v11          135    2763.992    3387.174    390.636    12120.46
                          v12          135    56.11325     11.1535    37.2709    75.92113
                      industryva~p     135    38.28863    5.594238   26.49913    48.53022
                      cashsurplu~p      80    1.734042    6.405511   -6.133355   20.48771
                      cashsurplu~u      80    -4.91e+12   1.67e+13   -9.37e+13   1.08e+13
                      unemployme~r     124    4.937097    2.926733         .7        11.9
                         legelec       135    .2518519    .4356933         0           1
                         exelec        135    .0518519    .2225537         0           1
                       taxrevenu~p      89    14.44234    1.880318   10.85171    19.75337
                      taxrevenue~u      89    6.53e+13    1.70e+14   1.03e+10    8.74e+14
                        country        135           3    1.419481         1           5
                         1_gdp         135    26.22764    .6392982   24.65184      27.624
   4   5   6   7   8   9   10   11